Phenols
| Item No. | Description | Price |
|---|---|---|
| LC119502 | Bromate-Bromide, 0.1N, 1 Liter | $38.00 |
| LC149502 | Hydrochloric Acid, ACS, 1 Liter - HAZARDOUS | $34.00 |
| LC170007 | Methyl Orange Indicator, 0.05%, 125mL | $13.00 |
| LC183301 | Phenol Standard, 1000ppm, 500mL | $34.00 |
| LC183307 | Phenol Standard, 1000ppm, 125mL | $24.00 |
| LC185601 | Buffer Solution, Phosphate for Phenol, 500mL | $35.00 |
| LC186502 | Phosphoric Acid, 10% V/V (1+9), 1 Liter | $32.00 |
| LC187901 | Potassium Chloride, ACS, 500g | $30.00 |
| LC190401 | Potassium Ferricyanide, ACS, 500g | $77.00 |
| LC190501 | Potassium Ferricyanide, 10% W/V*, 500mL | $34.00 |
| LC196908 | Potassium Iodide, ACS, 100g | $58.00 |
| LC234201 | Sodium Chloride, ACS, 500g | $25.00 |
| LC244002 | Sodium Hydroxide, 2.5N, 1 Liter | $26.00 |
| LC250201 | Sodium Thiosulfate, 0.025N, 500mL | $13.00 |
| LC253102 | Starch Indicator, 1%, 1 Liter | $17.00 |
| LC257701 | Sulfuric Acid, 1.0N, 500mL | $11.00 |
Question/Answer
Is this standard suitable for EPA420.1 using 4AAP
Yes, this standard will give accurate response using the colorimetric determination of phenol.