GC Capillary Columns

Item No. Description Price
GC054022 SGE - 10M X 0.10MM ID - BP1, 0.1µM $298.00
GC054028 SGE - 12M X 0.15MM ID - BP1, 0.25µM $259.00
GC054029 SGE - 25M X 0.15MM ID - BP1, 0.25µM $401.00
GC054039 SGE - 15M X 0.25MM ID - BP1, 0.1µM $259.00
GC054040 SGE - 12M X 0.22MM ID - BP1, 0.1µM $259.00
GC054041 SGE - 25M X 0.22MM ID - BP1, 0.1µM $445.00
GC054042 SGE - 50M X 0.22MM ID - BP1, 0.1µM $769.00
GC054043 SGE - 15M X 0.25MM ID - BP1, 0.25µM $259.00
GC054044 SGE - 30M X 0.25MM ID - BP1, 0.25µM $445.00
GC054045 SGE - 60M X 0.25MM ID - BP1, 0.25µM $769.00
GC054046 SGE - 12M X 0.22MM ID - BP1, 0.25µM $259.00
GC054047 SGE - 25M X 0.22MM ID - BP1, 0.25µM $445.00
GC054048 SGE - 50M X 0.22MM ID - BP1, 0.25µM $769.00
GC054049 SGE - 15M X 0.22MM ID - BP1, 0.25µM $259.00
GC054050 SGE - 30M X 0.22MM ID - BP1, 0.25µM $445.00
GC054051 SGE - 60M X 0.22MM ID - BP1, 0.25µM $769.00
GC054052 SGE - 12M X 0.22MM ID - BP1, 1.0µM $259.00
GC054053 SGE - 25M X 0.22MM ID - BP1, 1.0µM $445.00
GC054053CCS SGE - 25M X 0.22MM ID - BP1, 1.0µM - 5 CAGE $455.00
GC054054 SGE - 50M X 0.22MM ID - BP1, 1.0µM $769.00
SGE Is Recognized As A Leader in the Development Of Capillary Columns for Gas Chromatography.

Driven by a spirit of innovation, an extensive team of polymer chemists, glass technicians and chromatography specialists are continually working on new technologies designed to optimize the performance of SGE columns. SGE was the first to develop and offer several classes of new stationary phases including the sol-gel range of columns.
To ensure that your analysis is carried out perfectly, assistance is available for choosing the correct column as well as for optimizing the performance of your column.

Choosing the appropriate capillary column is essential to your success. Here's what we need to know:

-Stationary Phase - Select the least polar phase that will perform the separation you require.
-Internal Diameter - The smaller the diameter the greater the efficiency, hence better resolution.
-Column Length - Always try to select the shortest column length that will provide the required resolution for the application.
-Film Thickness - For samples with a variation in solute concentration, a thicker film column is recommended.

We offer a wide selection of columns for a variety of applications. All columns come in a variety of column lengths, ID (mm) and film sizes (µm). Specify phase, column length, ID.