Standard Filters
| Item No. | Description | Price |
|---|---|---|
| FG75047MM | Standard TCLP Filters - 47mm, 0.7µm, 100pk | $40.00 |
| FG75076MM | Standard TCLP Filters - 76mm, 0.7µm, 100pk | $50.00 |
| FG75090MM | Standard TCLP Filters - 90mm, 0.7µm, 100pk | $60.00 |
| FG75110MM | Standard TCLP Filters - 110mm, 0.7µm, 100pk | $116.00 |
| FG75125MM | Standard TCLP Filters - 125mm, 0.7µm, 100pk | $143.00 |
| FG75142MM | Standard TCLP Filters - 142mm, 0.7µm, 100pk | $163.00 |
| FG75150MM | Standard TCLP Filters - 150mm, 0.7µm, 100pk | $205.00 |
Standard TCLP Filters
TCLP extracts must be filtered through binder-free, borosilicate glass fiber filters, with porosity limits of 0.7µm ± 0.1µm. At that particle size, Environmental Express filters exhibit a 98% particle retention rate. In addition, they are tested for wet burst strength and flow rate.
Question/Answer
Do have TCLP filters, 47mm dia. in varying pore size? I need a series of pre filters for some of my samples.
The pore size of the TCLP filters is dictated by method 1311 so they are only available in a 0.7um pore size. If you are in need of a pre-filter I would recommend FG85047MM which is a 47mm, 1.5um glass fiber filter that may help. Otherwise glass wool may help in reducing the contact of solids with the filter.